| ASX Code |
Company Name | 1 Year High $ |
1 Year Low $ |
Dividend (Cents per share) |
NTA $ | Dividend Yield % |
Earning Per Share (cent) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|
| AKU | AMCB Fund No 3 | 43.791 | 31.784 | 642 | 49.52 | 18.21 | 610 | 5.8 |
| STW | SPDR 200 Fund etf unt | 47.31 | 35.23 | 175.75 | 43.13 | 4.37 | 530.75 | 7.6 |
| SFY | SPDR 50 Fund etf unt | 48.53 | 35 | 170.08 | 44.52 | 4.09 | 387.04 | 10.7 |
| MQG | Macquarie Grp | 41.95 | 19.94 | 165 | 28.14 | 6.77 | 256.28 | 9.5 |
| CIN | Carlton Invest | 18.1 | 14.4 | 78 | 20.49 | 5.08 | 110 | 14 |
| MLT | Milton Corp | 16.517 | 13.2 | 76 | 15.28 | 5.14 | 83.9 | 17.6 |
| AYF | Aust Enhanced unt | 6.72 | 5.74 | 50 | 6.51 | 8.29 | 71.9 | 8.4 |
| SLF | SPDR Prop Fund etf unt | 8.25 | 6.14 | 41.18 | 7.74 | 5.51 | 37.8 | 19.8 |
| CDP | Carindale Prop unt | 4.43 | 3.67 | 27.8 | 5.54 | 7.04 | 27.69 | 14.3 |
| AUI | Aust United Invest | 7.15 | 5.1 | 26.5 | 6.28 | 4.77 | 31.4 | 17.7 |
| ARG | Argo Invest | 6.59 | 4.75 | 26 | 5.46 | 5.11 | 28.1 | 18.1 |
| CQR | Charter Hall Ret REIT unt | 3.46 | 2.73 | 25.8 | 3.54 | 7.96 | 20.64 | 15.7 |
| SGP | Stockland stp | 3.89 | 2.52 | 23.7 | 3.65 | 7.05 | 31.7 | 10.6 |
| ALZ | Australand Prop stp | 3.2 | 2.17 | 21 | 3.55 | 7.92 | 30.9 | 8.6 |
| CQO | Charter Hall Off REIT unt | 3.71 | 2.65 | 20.25 | 3.76 | 5.69 | 14.05 | 25.3 |
| CHR | Chalmers | 3.45 | 2.761 | 20 | 4.22 | 5.8 | 60.11 | 5.7 |
| DUE | DUET Grp forus | 1.795 | 1.443 | 20 | 1.84 | 11.2 | 13.98 | 12.8 |
| SFC | Schaffer Corp | 4.24 | 3.1 | 20 | 3.5 | 5.92 | 35.1 | 9.6 |
| RCT | Reef Casino Tr unt | 1.85 | 1.6 | 20 | 1.96 | 11.11 | 18.1 | 9.9 |
| LEP | ALE Prop Grp stp | 2.09 | 1.72 | 19.75 | 2.22 | 9.88 | 32.49 | 6.2 |
| GPT | GPT Grp stp | 3.27 | 2.58 | 17.5 | 3.64 | 5.54 | 49.27 | 6.4 |
| GOZ | Growthpoint Prop stp | 1.995 | 1.7 | 17.1 | 2.01 | 8.77 | 21.5 | 9.1 |
| WHF | Whitefield | 3 | 2.4 | 17 | 2.98 | 6.85 | 14.87 | 16.7 |
| CHC | Charter Hall Grp forus | 2.67 | 1.575 | 16.5 | 2.21 | 8.13 | 17.85 | 11.4 |
| ABP | Abacus Prop stp | 2.45 | 1.78 | 16.5 | 2.76 | 8.57 | 4.66 | 41.3 |
| BLD | Boral | 5.73 | 3.13 | 14.5 | 3.91 | 3.93 | 23.3 | 15.8 |
| DUI | Diversified United Inv | 3.04 | 2.15 | 13 | 2.67 | 5.73 | 12.8 | 17.7 |
| SHV | Select Harvests | 3.49 | 1.29 | 13 | 2.17 | 6.84 | 33.7 | 5.6 |
| CFX | CFS Retail Prop unt | 1.91 | 1.49 | 12.7 | 2.05 | 6.86 | 19.35 | 9.6 |
| SHR | Shearer (John) Hldgs | 2.55 | 2 | 12 | 3.25 | 5.22 | 3.1 | 74.2 |
| HVN | Harvey Norman | 3.24 | 1.765 | 12 | 2.18 | 5.74 | 23.75 | 8.8 |
| BWP | BWP Trust unt | 1.89 | 1.555 | 11.98 | 1.9 | 6.89 | 17.97 | 9.7 |
| SKI | Spark Infrastructure stp | 1.34 | 1.05 | 11.57 | 1.67 | 9.15 | 2.87 | 44.1 |
| CSR | CSR | 3.707 | 2.03 | 11.3 | 2.32 | 5.43 | 102.3 | 2 |
| ALF | Aust Leaders Fund | 1.31 | 1.035 | 11 | 1.26 | 10.58 | 21.8 | 4.8 |
| WIC | Westoz Inv | 1.21 | 0.8 | 11 | 1.26 | 12.64 | 15 | 5.8 |
| GOW | Gowing Bros | 2.46 | 2 | 11 | 3.11 | 4.95 | 13.21 | 16.8 |
| AIX | Aust Infrastructure Fd unt | 2 | 1.62 | 10 | 2.85 | 5.14 | 34.2 | 5.7 |
| KSC | K & S Corp | 2.45 | 0.99 | 10 | 1.65 | 8.2 | 18.3 | 6.7 |
| OST | OneSteel | 3.06 | 0.745 | 10 | 1.39 | 12.35 | 17.33 | 4.7 |
| WAM | WAM Capital | 1.675 | 1.33 | 10 | 1.62 | 6.76 | 19.1 | 7.7 |
| AHC | AHC | 2.3 | 1.8 | 10 | 4.95 | 4.41 | 3.45 | 65.8 |
| ALR | Aberdeen Leaders | 1.345 | 0.98 | 9.5 | 1.1 | 9.22 | 3.24 | 31.8 |
| WRT | Westfield Retail Tr stp | 2.75 | 2.18 | 8.54 | 3.21 | 3.3 | 18.71 | 13.8 |
| HIP | Hyperion Flagship | 1.43 | 1.18 | 8.5 | 1.28 | 7.02 | 3.35 | 36.1 |
| PPC | Peet | 2 | 0.7 | 8.5 | 1.37 | 10.43 | 7.3 | 11.2 |
| ELI | Emerging Leaders | 1.045 | 0.77 | 8.25 | 0.94 | 10.71 | 12.02 | 6.4 |
| MGR | Mirvac Grp stp | 1.33 | 0.965 | 8.2 | 1.62 | 6.41 | 5.38 | 23.8 |
| WAA | WAM Active | 1.12 | 0.97 | 8 | 1.11 | 7.92 | 7.52 | 13.4 |
| DVN | Devine | 1.26 | 0.795 | 8 | 2.15 | 10 | 12.8 | 6.3 |
| TWR | Tower | 1.57 | 0.94 | 7.68 | 1.22 | 7.25 | 9.85 | 10.8 |
| CTN | Contango Microcap | 1.395 | 0.815 | 7.2 | 1.28 | 7.87 | 28.6 | 3.2 |
| REX | Regional Express | 1.18 | 0.8 | 7.1 | 1.36 | 6.96 | 15.8 | 6.5 |
| GHC | Generation Healthcare unt | 0.98 | 0.65 | 7.05 | 1.05 | 9.72 | 13.9 | 5.2 |
| PRV | Premium Investors | 0.805 | 0.665 | 7 | 0.82 | 10.37 | 8.57 | 7.9 |
| CMW | Cromwell Property stp | 0.795 | 0.6 | 7 | 0.73 | 10.61 | 9.6 | 6.9 |
| AEU | Aust Education unt | 0.94 | 0.683 | 6.5 | 1.18 | 6.91 | 1.65 | 57 |
| CLH | Collection House | 0.82 | 0.615 | 6.2 | 0.86 | 8.86 | 10.4 | 6.7 |
| HHV | Hunter Hall Global | 0.94 | 0.66 | 6 | 0.93 | 8.82 | 4.3 | 15.8 |
| BKI | BKI Invest | 1.284 | 1.041 | 6 | 1.33 | 5.08 | 7.1 | 16.6 |
| GMI | Global Min | 1.37 | 0.9 | 6 | 1.23 | 6.32 | 2.46 | 38.6 |
| CDM | Cadence Capital | 1.299 | 0.856 | 6 | 1.35 | 5.17 | 47.8 | 2.4 |
| WAX | WAM Research | 0.81 | 0.625 | 6 | 0.88 | 9.02 | 7.7 | 8.6 |
| WTP | Watpac | 1.95 | 0.995 | 6 | 1.5 | 5.13 | 9.19 | 12.7 |
| FPG | Forest Place Grp | 1.85 | 1.11 | 6 | 2.96 | 3.24 | 43.2 | 4.3 |
| CPA | C'wlth Prop Office ord unt | 0.99 | 0.81 | 5.5 | 1.11 | 5.79 | 8.73 | 10.9 |
| CCQ | Contango Capital | 0.91 | 0.68 | 5.5 | 1.45 | 6.11 | 4.5 | 20 |
| DXS | DEXUS Prop Grp stp | 0.925 | 0.735 | 5.18 | 1.01 | 5.99 | 11.44 | 7.6 |
| GLB | Globe Int'l | 0.7 | 0.39 | 5 | 0.68 | 10.2 | 2.63 | 18.6 |
| VLW | Villa World Grp | 0.96 | 0.16 | 5 | 1.78 | 6.25 | 15.8 | 5.1 |
| CYA | Century Aust | 0.81 | 0.545 | 5 | 0.84 | 7.94 | 1.61 | 39.1 |
| TCO | Transmetro Corp | 0.6 | 0.414 | 5 | 1.28 | 9.09 | 36.47 | 1.5 |
| CVC | CVC | 0.925 | 0.8 | 5 | 1.26 | 5.68 | 7.86 | 11.2 |
| TFC | TFS Corp | 1.052 | 0.625 | 4.75 | 0.8 | 7.42 | 8.36 | 7.7 |
| APZ | Aspen Grp stp | 0.49 | 0.355 | 4.2 | 0.67 | 9.66 | 3.08 | 14.1 |
| CDI | Challenger Div Pro stp | 0.58 | 0.43 | 4 | 0.67 | 8 | 5.48 | 9.1 |
| CAM | Clime Capital | 1.08 | 0.88 | 4 | 1.14 | 4.3 | 7.23 | 12.9 |
| CNB | CIC Aust | 0.675 | 0.4 | 4 | 0.67 | 9.64 | 8.18 | 5.1 |
| IOF | Investa Office Fd stp | 0.67 | 0.525 | 3.9 | 0.73 | 6.45 | 5.3 | 11.4 |
| AIZ | Air New Zealand | 1.175 | 0.695 | 3.9 | 1.03 | 5.57 | 5.87 | 11.9 |
| KAT | Katana Capital | 0.9 | 0.685 | 3.75 | 0.93 | 5.47 | 9.78 | 7 |
| IBC | Ironbark Capital | 0.51 | 0.435 | 3.5 | 0.56 | 7.53 | 5.57 | 8.3 |
| AMH | AMCIL | 0.7 | 0.6 | 3.5 | 0.71 | 5.38 | 4.13 | 15.7 |
| FKP | FKP Prop Grp stp | 0.905 | 0.43 | 3 | 1.25 | 6.38 | 7.01 | 6.7 |
| NCI | National Can Ind | 1.31 | 1 | 3 | 1.92 | 3 | 4.9 | 20.4 |
| AGF | AMP Capital China unt | 0.88 | 0.625 | 2.59 | 0.9 | 3.92 | 12.9 | 5.1 |
| MUE | Multiplex European unt | 0.2 | 0.082 | 2.5 | 0.35 | 12.82 | 6.95 | 2.8 |
| SHU | Shenhua Int'l | 0.46 | 0.27 | 2.5 | 0.39 | 7.81 | 10.4 | 3.1 |
| AVJ | AVJennings | 0.6 | 0.38 | 2.5 | 1.1 | 6.25 | 4.7 | 8.5 |
| AVG | Aust Vintage | 0.38 | 0.22 | 2.5 | 1.03 | 7.94 | 5.1 | 6.2 |
| SCC | Scott Corp | 0.5 | 0.28 | 2.5 | 0.41 | 7.58 | 4.8 | 6.9 |
| AGJ | Agricultural Land unt | 0.2 | 0.13 | 2.45 | 0.36 | 13.61 | 2.68 | 6.7 |
| AYT | Adelaide Mgd unt | 0.044 | 0.022 | 2.27 | 0.29 | 51.59 | 10.03 | 0.4 |
| TGR | Tassal Grp | 1.81 | 1.18 | 2 | 1.62 | 1.33 | 20.78 | 7.2 |
| UOS | United Overseas Aust | 0.57 | 0.29 | 2 | 0.89 | 4 | 12.87 | 3.9 |
| TGG | Templeton Global | 0.83 | 0.65 | 2 | 0.84 | 2.82 | 1 | 71 |
| BEL | Bentley Capital | 0.194 | 0.124 | 2 | 0.29 | 12.12 | 0.79 | 20.9 |
| CLT | Cellnet Grp | 0.433 | 0.3 | 2 | 0.43 | 5.71 | 1.51 | 23.2 |
| PET | Peters MacGregor | 0.835 | 0.68 | 2 | 1 | 2.86 | 3.32 | 21.1 |
| GPG | Guinness Peat cdi | 0.66 | 0.445 | 1.74 | 0.74 | 3.78 | 3.99 | 11.5 |
| OZG | Ozgrowth | 0.19 | 0.13 | 1.7 | 0.23 | 10.97 | 3.6 | 4.3 |
| MWG | Macquarie Winton ord unt | 1.495 | 1.3 | 1.57 | 1.47 | 1.13 | 11.37 | 12.2 |
| MHI | Merchant House | 0.19 | 0.115 | 1 | 0.28 | 7.69 | 0.97 | 13.4 |
| FSA | FSA Grp | 0.37 | 0.22 | 1 | 0.35 | 3.39 | 6.51 | 4.5 |
| WBA | Webster | 0.575 | 0.35 | 1 | 0.96 | 2.22 | 9.84 | 4.6 |
| CII | CI Res | 0.65 | 0.465 | 1 | 0.91 | 2.11 | 7.3 | 6.5 |
| PAG | PrimeAg Aust | 1.501 | 1.05 | 1 | 1.36 | 0.9 | 4.67 | 23.8 |
| TAG | Tag Pacific | 0.2 | 0.1 | 0.75 | 0.31 | 3.75 | 5.1 | 3.9 |
| AMO | Ambertech | 0.38 | 0.22 | 0.5 | 0.55 | 2.17 | 0.4 | 57.5 |
| BYL | Brierty | 0.43 | 0.195 | 0.5 | 0.34 | 2.04 | 0.09 | 272.2 |
| MCH | Murchison Hldgs | 0.36 | 0.18 | 0.27 | 1.13 | 0.9 | 3.17 | 9.5 |
| STE | Stratatel | 0.058 | 0.023 | 0.2 | 0.88 | 8.33 | 0.12 | 20 |
Due to the volatility of the world market, DW InfoServer accepts no responsibility for stock recommendations and the above prices accuracy.
Readers should contact a licensed financial adviser.