| ASX Code |
Company Name | 1 Year High $ |
1 Year Low $ |
Dividend (Cents per share) |
NTA $ | Dividend Yield % |
Earning Per Share (cent) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|
| BPT | Beach Energy Ltd | 1.04 | 0.655 | 1.75 | 1.27 | 2.45 | 16.05 | 4.5 |
| HSK | Heemskirk Cons | 0.65 | 0.33 | 1 | 0.45 | 2.82 | -15.91 | -0 |
| LRF | Linq Res Fund unt | 0.66 | 0.28 | 1 | 1.01 | 1.63 | 27.3 | 2.3 |
| ABY | Aditya Birla | 1.65 | 0.1 | -0 | 1.42 | -0 | -17.34 | -0 |
| TMM | Tasmania Mines | 1.11 | 0.605 | -0 | 1.33 | -0 | 19.5 | 4.6 |
| SRL | Straits Res | 2.157 | 0.76 | -0 | 2.58 | -0 | 51.8 | 2.5 |
| SRE | Stirling Res | 0.294 | 0.024 | -0 | 0.43 | -0 | -0.08 | -0 |
| RES | Resource Generation | 0.925 | 0.185 | -0 | 0.55 | -0 | -19.2 | -0 |
| PFM | Pac Min Ltd | 0.25 | 0.22 | -0 | 0.43 | -0 | 0.35 | 71.4 |
| ORH | ORH Ltd | 0.081 | 0.032 | -0 | 0.15 | -0 | -1.33 | -0 |
| NXS | Nexus Energy Ltd | 0.44 | 0.225 | -0 | 0.55 | -0 | 5.38 | 4.3 |
| NSN | Natasa Min Ltd | 2.1 | 0.755 | -0 | 2.51 | -0 | 30.6 | 3.8 |
| CXC | Coeur d'Alene Mines 1:1 | 26.54 | 9.5 | -0 | 27.67 | -0 | -49.7 | -0 |
| AMU | Amadeus Energy | 0.43 | 0.205 | -0 | 0.34 | -0 | -10.17 | -0 |
| WWI | West Wits Min Ltd | 0.145 | 0.065 | -0 | 0.22 | -0 | 0.29 | 30 |
Due to the volatility of the world market, DW InfoServer accepts no responsibility for stock recommendations and the above prices accuracy.
Readers should contact a licensed financial adviser.