| ASX Code |
Company Name | 1 Year High $ |
1 Year Low $ |
Dividend (Cents per share) |
NTA $ | Dividend Yield % |
Earning Per Share (cent) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|
| ABY | Aditya Birla | 1.95 | 0.75 | 9 | 1.67 | 11.69 | 12.66 | 6.1 |
| IGO | Independence Grp | 8.35 | 3.96 | 7 | 4.47 | 1.61 | 3.89 | 111.8 |
| PAN | Panoramic Res | 2.63 | 1.065 | 6 | 1.46 | 4.33 | 10.8 | 12.8 |
| TMM | Tasmania Mines | 1.75 | 1 | 6 | 1.76 | 3.66 | 34.5 | 4.8 |
| LRF | LinQ Res Fund unt | 1.055 | 0.66 | 4.5 | 1.19 | 6.43 | 23.1 | 3 |
| MCR | Mincor Res | 1.98 | 0.65 | 4 | 0.85 | 5.44 | -11.7 | -0 |
| OMH | OM Hldgs | 1.6 | 0.33 | 2 | 0.66 | 4.88 | 8.37 | 4.9 |
| NZO | NZ Oil & Gas | 0.735 | 0.475 | 1.57 | 0.67 | 2.96 | -14.75 | -0 |
| ROC | Roc Oil Co | 0.485 | 0.25 | -0 | 0.42 | -0 | -6.82 | -0 |
| TZN | Terramin Aust | 0.555 | 0.13 | -0 | 0.43 | -0 | -6.77 | -0 |
| RES | Resource Generation | 1.02 | 0.34 | -0 | 0.51 | -0 | -2.3 | -0 |
| PEM | Perilya | 0.702 | 0.335 | -0 | 0.44 | -0 | 14.7 | 2.6 |
| PFM | Pacific Mining | 0.26 | 0.2 | -0 | 0.51 | -0 | 1.3 | 15.8 |
| NGX | Norseman Gold cdi | 1.165 | 0.091 | -0 | 0.38 | -0 | -10.9 | -0 |
| MPO | Molopo Energy | 1.145 | 0.525 | -0 | 0.83 | -0 | 34 | 1.8 |
| KZL | Kagara | 0.86 | 0.285 | -0 | 0.7 | -0 | -4.7 | -0 |
| AWE | AWE | 1.885 | 0.905 | -0 | 1.66 | -0 | -22.53 | -0 |
| AMU | Amadeus Energy | 0.315 | 0.19 | -0 | 0.27 | -0 | -2.23 | -0 |
| VGO | Vantage Gold | 0.295 | 0.11 | -0 | 0.3 | -0 | -6.01 | -0 |
Due to the volatility of the world market, DW InfoServer accepts no responsibility for stock recommendations and the above prices accuracy.
Readers should contact a licensed financial adviser.