| ASX Code |
Company Name | 1 Year High $ |
1 Year Low $ |
Dividend (Cents per share) |
NTA $ | Dividend Yield % |
Earning Per Share (cent) |
P/E Ratio |
|---|---|---|---|---|---|---|---|---|
| BPT | Beach Energy Ltd | 1.04 | 0.655 | 1.75 | 1.27 | 2.54 | 16.05 | 4.3 |
| LRF | Linq Res Fund unt | 0.765 | 0.57 | 1 | 1.11 | 1.43 | 27.3 | 2.6 |
| MLI | Mintails Ltd | 0.057 | 0.015 | -0 | 0.13 | -0 | -2.47 | -0 |
| NXS | Nexus Energy Ltd | 0.415 | 0.195 | -0 | 0.55 | -0 | 5.38 | 5.6 |
| PFM | Pac Min Ltd | 0.26 | 0.22 | -0 | 0.49 | -0 | 4.15 | 6.3 |
| PPP | Pan Pacific Pet | 0.66 | 0.145 | -0 | 0.22 | -0 | -2.11 | -0 |
| PYM | Pryme Oil & Gas | 0.137 | 0.041 | -0 | 0.15 | -0 | -3.4 | -0 |
| SRL | Straits Res | 2.157 | 1.165 | -0 | 2.58 | -0 | 51.8 | 2.7 |
| TMM | Tasmania Mines | 1.11 | 0.81 | -0 | 1.33 | -0 | 19.5 | 5.1 |
| ABY | Aditya Birla | 1.65 | 0.62 | -0 | 1.51 | -0 | 19.61 | 4.2 |
| KZL | Kagara Ltd | 1.32 | 0.465 | -0 | 0.67 | -0 | -18.99 | -0 |
| HSK | Heemskirk Cons | 0.65 | 0.23 | -0 | 0.43 | -0 | -16.12 | -0 |
| EDS | Every Day Mine Serv | 0.185 | 0.05 | -0 | 0.11 | -0 | -2.17 | -0 |
| COE | Cooper Energy Ltd | 0.58 | 0.355 | -0 | 0.45 | -0 | 7.1 | 5.5 |
| CXC | Coeur d'Alene Mines | 26.54 | 15.02 | -0 | 27.67 | -0 | -49.7 | -0 |
| AWE | AWE Ltd | 3.17 | 1.465 | -0 | 1.74 | -0 | 1.43 | 109.4 |
| AMU | Amadeus Energy | 0.35 | 0.175 | -0 | 0.34 | -0 | -10.17 | -0 |
| AED | AED Oil Ltd | 0.785 | 0.435 | -0 | 1.03 | -0 | -48.17 | -0 |
| WWI | West Wits Min Ltd | 0.145 | 0.047 | -0 | 0.22 | -0 | -0.75 | -0 |
Due to the volatility of the world market, DW InfoServer accepts no responsibility for stock recommendations and the above prices accuracy.
Readers should contact a licensed financial adviser.